| Type of Sponsors | ||
|---|---|---|
| Company Logo On Media | ||
| A. Electronic Media | ||
| TV Advertisements | YES | |
| Radio Advertisements | YES | |
| Cineplexes | YES | |
| B. Print Media | ||
| Local Magazines (Massa & Bela Diri) | YES | YES |
| International Magazines (Times & Black Belt) | YES | YES |
| Local English and Bahasa Malaysia Tabloids | YES | YES |
| Company Logo On Advertisement & Point of Sales Materials | ||
| Billboard Advertising 10' x 40' | YES | YES |
| Mobile Kiosk during road shows to 3 states | YES | YES |
| Posters, Bantings, Banners, Leaflets, T-Shirts / Caps Souvenir Books | YES | YES |
| Backdrops during PC, Gala Dinner, Concert and Martial Arts Exhibition | YES | YES |
| Other Benefits | ||
| Appreciation Certificate signed by the Prime Minister of Malaysia | YES | YES |
| Other Benefits: Credit Mention during Gala Dinner | YES | |
| Other Benefits: Credit Mention during Multimedia Presentation and montage during Gala Dinner | YES | YES |
| Representatives to be seated at VVIP table during Gala Dinner | YES | YES |
| VIP seating during World Peace Concert 2008 | YES | YES |
| VIP seating in 'Holding Room' with Prime Minister of Malaysia | YES | |
| Webpage Advertising: www.worldpeace.com.my www.whfsc.com |
YES | YES |